Property Attributes
- MLS#1604730
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area055
- NeighborhoodSpring Ridge Reserve
- Zip29621
- StyleTraditional
- Price$ 449,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Check out 1222 Rarity Street, a beautiful new home! This spacious two-story home features four bedrooms, three bathrooms, and a two-car garage, featuring plenty of room. Upon entering, you’ll be welcomed by a grand foyer that seamlessly integrates the living, dining, and kitchen areas, creating a spacious and inviting atmosphere. The chef’s kitchen is equipped with top-of-the-line appliances, large countertops, ample storage space, and a walk-in pantry, making it perfect for cooking and entertaining. The primary suite serves as a peaceful retreat, complete with a luxurious bedroom, spa-like en-suite bathroom, and a walk-in closet. The additional bedrooms and bathrooms features comfort and privacy for family members and guests. A versatile bonus room can be transformed into a home office, media room, or playroom to suit your needs. With its thoughtful design, spacious layout, and modern conveniences, this home is the perfect place to call your own. Pictures are representative.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Lebanon Elementary Elementary School | Riverside - Anderson 4 Middle School | Pendleton High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $449,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| HOA Fee | 550 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Facilities Field,Clubhouse,Common Areas,Fitness Center,Street Lights,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Ridge Reserve |
| Garage Y/N | true |
| Status | Active |
| Directions | 4665 Liberty Hwy Anderson, SC 29621. From Greenville, take I-85 S. toward Atlanta. Take Exit 21 for US-178 toward Liberty/Anderson. Turn left onto US-178 W/Liberty Highway. Destination will be on your Right. |
| High School | Pendleton |
| City | Anderson |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Mount Lebanon Elementary |
| Middle/Junior High School | Riverside - Anderson 4 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 0058 |
| Gas Y/N | Fort Hill |
| Heating | Forced Air,Natural Gas,Damper Controlled |
| Cooling | Central Air,Electric,Damper Controlled |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Hardboard Siding |
| Property Condition | Under Construction |
| Security Features | Smoke Detector(s),Prewired |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Self Cleaning Oven,Gas Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 3 |
| Accessibility | Attic Stairs Disappearing |
| Builder Name | D.R. Horton |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Baths | 3 |
| Interior Amenities | High Ceilings,Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Soaking Tub,Walk-In Closet(s),Coffered Ceiling(s),Countertops – Quartz,Pantry,Radon System |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 130 |
| Kitchen Length | 10 |
| Kitchen Width | 13 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 11 |
| Dining Room Width | 13 |
| Dining Room Area | 143 |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
| Family Room Area | 210 |
| Family Room Length | 15 |
| Family Room Width | 14 |
| Bedroom 4 Level | Main |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Lot Size Acres | 0.19 |
| Total Parking | 2 |
| Parking Features | Attached,Concrete,Garage Door Opener |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Builder Model | FleetwoodF |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 11:41 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be