Property Attributes
- MLS#1600823
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area072
- NeighborhoodGreenville Country Club
- Zip29605
- StyleTudor
- Taxes$ 6304
- Price$ 1,595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3959
- Lot Size0.5 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Updated 4BR, 3.5 BA Tudor in the Greenville Country Club neighborhood on quiet cul de sac with small creek running through property. Plenty of extra yard for putting green, vegetable garden or small orchard! Updated kitchen with matte black stainless appliances and Wolf cooktop. Miele dishwasher. Dining room, Living Room with wood burning FP, Primary bedroom with Bath, and Powder room on main floor along with office, small playroom or nursery with access to fabulous screened porch with wood burning fireplace. On second level, you'll find 2 bedrooms with shared bath, along with large laundry room with excellent storage as well as another office or flex space. On basement level you’ll discover a cozy den with gas fireplace (was wood burning at some point), wet bar with plentiful built-ins and 4th bedroom and bath with french doors to the yard (excellent guest room or teen getaway!) Large encapsulated crawlspace with exterior door as well as more closet/storage behind built ins. Full yard sprinkler system. Completely fenced back yard. Fireplaces convey as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Blythe Elementary School | Hughes Middle School | Greenville High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $1,595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Multi-Units |
| Cooling | Central Air,Electric,Multi Units |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Self Cleaning Oven,Convection Oven,Oven,Refrigerator,Microwave,Microwave-Convection,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Deck |
| Architectural Style | Tudor |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Brick Veneer |
| Stories Count | 2 |
| Levels | 2+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Greenville Country Club |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Traveling on Augusta Road towards downtown,make right on Riverside Drive at Spinx and Blythe Elementary. Go through 4 way stop at Byrd Blvd and continue around until you come to your first left,Marsh |
| High School | Greenville |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 072 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | Yes |
| Elementary School | Blythe |
| Tax Annual Amount | 6304.6 |
| Middle/Junior High School | Hughes |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Countertops-Other |
|---|---|
| Basement | Finished,Walk-Out Access,Dehumidifier |
| Flooring | Carpet,Ceramic Tile,Wood,Laminate |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log,Gas Starter,Wood Burning,Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Window Treatments,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Sink,2nd Floor,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 162 |
| Kitchen Length | 18 |
| Kitchen Width | 9 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 224 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 13 |
| Dining Room Width | 10 |
| Living Room Area | 285 |
| Living Room Length | 19 |
| Living Room Width | 15 |
| Primary Bedroom Area | 204 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 130 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Outdoor Fireplace |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached Carport,Paved,Concrete,Carport,Key Pad Entry |
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees,Wooded,Other,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 109 x 186 x 102 x 186 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 11:19 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be