Property Attributes
- MLS#1592096
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityWoodruff
- Area033
- NeighborhoodSycamore Cove
- Zip29388
- StyleTraditional
- Price$ 358,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2584
- Lot Size0.12 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Check out 630 Fonseca Court, a beautiful new home in our Sycamore Cove community. This spacious two-story home features five bedrooms, three bathrooms, a two-car garage, offering plenty of room for your family. Upon entering, you'll be greeted by a foyer that leads into the heart of the home. The open-concept layout seamlessly connects the spacious family room, dining area, and kitchen, creating a bright and inviting atmosphere. The chefs kitchen is equipped with modern appliances, ample cabinet space, a walk-in pantry, and a breakfast bar, making it perfect for both cooking and casual dining. Adjacent to the kitchen, a bedroom provides added privacy and comfort. Upstairs, the primary suite is a true retreat, featuring a walk-in closet and an en suite bathroom with dual vanities, garden tub, and a spacious shower. The three additional bedrooms are generously sized and share access to a secondary bathroom. With its thoughtful design, spacious layout, and modern conveniences, this home is the perfect place to call your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodruff Elementary School | Woodruff Middle School | Woodruff High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $374,055 |
| 6/5/2026 | 1$372,900 |
| 8/28/2026 | 2$368,900 |
| 9/10/2026 | 3$358,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Damper Controlled |
| Cooling | Central Air,Electric,Damper Controlled |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Self Cleaning Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 635 |
| Garage Spaces | 2 |
| Gas Y/N | Greer CPW |
| Association Fee Includes | Electricity,Pool,Street Lights |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Hardboard Siding,Stone |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Pool |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sycamore Cove |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-85 toward Spartanburg. Exit 60 toward Woodruff onto SC-101 S. Go about 7.8 miles,community on the right. |
| High School | Woodruff |
| City | Woodruff |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Woodruff |
| Middle/Junior High School | Woodruff |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Tax Lot | 1166 |
Interior Features
| Interior Amenities | Ceiling Smooth,Tray Ceiling(s),Countertops-Solid Surface,Soaking Tub,Walk-In Closet(s),Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 143 |
| Kitchen Length | 13 |
| Kitchen Width | 11 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 15 |
| Dining Room Width | 13 |
| Living Room Area | 210 |
| Living Room Length | 15 |
| Living Room Width | 14 |
| Primary Bedroom Area | 288 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 18 |
| Dining Room Area | 195 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Landon A |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 11:27 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be