Property Attributes
- MLS#1590036
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityInman
- Area015
- NeighborhoodRichmond Hill
- Zip29349
- StyleCraftsman
- Year Built2026
- Price$ 289,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2176
- Lot Size0.11 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Ready August 28, 2026!!!!Meet the Lancaster! Beautiful archways welcome you inside, leading past a dedicated home office and into an open-concept living area that brings together the kitchen, eat in, and great room. Upstairs, the primary bedroom connects to a spacious bathroom with two linen closets, a fiberglass walk-in-shower, and a generous walk in closet. The laundry room sits just outside the primary bedroom along with three additional bedrooms and a full bathroom. Enjoy the large patio overlooking a nice sized backyard backing up to mature hardwood trees. All appliances, including a fridge, washer/dryer, and garage door opener are all included!
| Elementary School | Middle School | High School |
|---|---|---|
| Hendrix Elementary School | Boiling Springs Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $299,000 |
| 7/1/2026 | 2$294,000 |
| 8/12/2026 | 2$289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Free-Standing Gas Range,Gas Oven,Microwave,Microwave-Convection,Gas Water Heater,Tankless Water Heater |
| Zoning | D2 |
| HOA Fee | 315 |
| Garage Spaces | 2 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Street Lights,Restrictive Covenants |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Richmond Hill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | -From I-85 N: Take exit 70 (I-26 W towards Asheville). -Take exit 15 (US-176). -Turn right onto US-176. -Travel .5 miles,and turn right onto Bryant Rd. -Richmond Hill will be on the right. |
| High School | Boiling Springs |
| City | Inman |
| Senior Community Y/N | No |
| MLS Area | 015 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | Hendrix |
| Middle/Junior High School | Boiling Springs |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mungo Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 83 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 170 |
| Kitchen Length | 10 |
| Kitchen Width | 17 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 11 |
| Family Room Area | 240 |
| Family Room Length | 12 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Family Room Width | 20 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Paved,Concrete,Garage Door Opener,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4791.6 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 43 x 110 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Builder Model | LancasterC |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 11:27 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be