Property Attributes
- MLS#1588615
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area010
- NeighborhoodWade Hampton Gardens
- Zip29615
- StyleRanch
- Year Built1970
- Taxes$ 5534
- Price$ 485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2610
- Lot Size0.5 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Up to 100% financing. No down payment or mortgage insurance required if qualified. Huge PRICE DROP! CHARMING BRICK RANCH IN PRIME LOCATION WITH AWARD-WINNING SCHOOLS AND JUST MINUTES TO DOWNTOWN GREENVILLE . Situated on one-half acre with NO HOA, this four bedroom, three bath home with 2600 sq ft will provide all the space and convenience you'll need for years to come. Step inside to an open- concept light- filled layout featuring hardwood floors throughout the main living areas, a split floor plan with easy access to laundry and a butler's pantry with sink to simplify your daily tasks. The huge primary suite is the real gem of this home featuring an on suite with double vanity, large walk-in shower and soaking tub. You'll also want to spend as much time outside on your private, covered deck sipping your morning coffee or spending evenings with the family around dinner and the fire pit just steps away. And with a two-car garage and two driveways, you'll have plenty of parking for your cars, boat or RV. Book your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Forest Elementary School | League Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $515,000 |
| 4/24/2026 | 4$499,000 |
| 6/11/2026 | 1$495,000 |
| 7/9/2026 | 2$490,000 |
| 7/27/2026 | 1$489,000 |
| 8/27/2026 | 1$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Attic Fan,Central Air,Electric |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Freezer,Free-Standing Gas Range,Self Cleaning Oven,Electric Oven,Microwave,Range Hood,Electric Water Heater |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | 1+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Wade Hampton Gardens |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Wade Hampton Blvd turn left on Belfer Drive,house will be on the right corner of Belfer and Leyswood Drive. Driveways are off Belfer Drive. |
| High School | Wade Hampton |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 010 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | No |
| Elementary School | Lake Forest |
| Tax Annual Amount | 5534 |
| Middle/Junior High School | League |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 152 |
Interior Features
| Interior Amenities | Ceiling Smooth,Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Attic Fan |
|---|---|
| Basement | Partial,Sump Pump,Walk-Out Access,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Electric Dryer Hookup,Stackable Accommodating,Washer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 171 |
| Kitchen Length | 19 |
| Kitchen Width | 9 |
| Primary on Main | 144 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Living Room Area | 288 |
| Living Room Length | 18 |
| Living Room Width | 16 |
| Primary Bedroom Area | 255 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 168 |
Exterior Features
| Parking Features | Attached,Concrete,Other,Basement,Garage Door Opener,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Corner Lot,Sloped,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Crawl Space,Basement |
| Spa | No |
| Lot Dimensions | 160 x 152 x 142 x 138 |
| Lot Size Acres | 0.5 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 11:14 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be