Property Attributes
- MLS#1585727
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area061
- Zip29617
- StyleColonial,Patio,Traditional,Mixed Use
- Taxes$ 16161
- Price$ 1,850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage8700
- Lot Size4.01 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Unique Opportunity to purchase a fully renovated 1890's farm house on 4 acres in Greenville SC approximately 3 miles from Furman University, 8 miles from Downtown Greenville and 4 Miles from Downtown Travelers Rest. This residential property is currently approved and operating as a special event space for Weddings and partys. The event Barn is over 5,000 sq ft of heated and cooled space with restrooms. Showings will be allowed to prequalified buyers only. Please Call the listing agent for more details and showing requests.U
| Elementary School | Middle School | High School |
|---|---|---|
| Armstrong Elementary School | Berea Middle School | Travelers Rest High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $1,890,000 |
| 5/13/2026 | 3$1,850,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Refrigerator,Washer,Free-Standing Electric Range,Range Hood,Gas Water Heater,Tankless Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Deck,Patio,Front Porch,Porch,Rear Porch |
| Architectural Style | Colonial,Patio,Traditional,Mixed Use |
| Security Features | Security System Owned |
| Construction Materials | Concrete |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Greenville Take Poinsett hwy towards Travelers Rest. Turn left on Roe ford rd. Cross over hwy 25 n and continue on Roe Ford rd until the stop sign at Old White Rd. Turn Left and property is on y |
| High School | Travelers Rest |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 061 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174675.6 |
| Carport Y/N | No |
| Elementary School | Armstrong |
| Tax Annual Amount | 16161 |
| Middle/Junior High School | Berea |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Granite Counters,Walk-In Closet(s),In-Law Floorplan,Countertops – Quartz |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Masonry,Outside |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | 1st Floor |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 216 |
| Kitchen Length | 18 |
| Kitchen Width | 12 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 165 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 224 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 17 |
| Dining Room Width | 14 |
| Family Room Area | 272 |
| Family Room Length | 17 |
| Living Room Area | 323 |
| Living Room Length | 19 |
| Living Room Width | 17 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Family Room Width | 16 |
| Dining Room Area | 238 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 14 |
| Bedroom 5 Area | 154 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Fireplace,Under Ground Irrigation |
|---|---|
| Parking Features | Detached,Circular Driveway,Gravel,Paved,Asphalt,Driveway |
| Lot Features | 2 - 5 Acres,Sidewalk,Few Trees,Sprklr In Grnd-Partial Yd |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 4.01 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 428 x 285 x 455 x 120 x 408 |
| Lot Size Acres | 4.01 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 11:43 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be